Bachelor's Degrees | Annual Tuition Fee |
---|---|
Bachelor's Degree in Defence Sciences and Security(L/DS) | € 6.500,00 |
Bachelor's Degree in DAMS – Film Studies and Performing Arts (L-3) | € 9.500,00 |
Bachelor's Degree in International Business Administration (L-18) | € 9.500,00 |
Bachelor's Degree in Innovative Technologies for Digital Communication (L-20) | € 9.500,00 |
Bachelor's Degree in Politics and International Relations (L-16 / L-36) | € 9.500,00 |
Master's Degrees | Annual Tuition Fee |
Master's Degree in Work Counselling and Workfare Systems (LM-56) | € 8.000,00 |
Master's Degree in Business Management (LM-77) | € 8.000,00 |
Master's Degree in Strategic Studies and Diplomatics (LM-52 / LM-62) | € 8.000,00 |
Master's Degree in Language and Communication Technologies (LM-59) | € 9.500,00 |
Single Cycle Degree Courses | Annual Tuition Fee |
Single-Cycle Master's Degree in Law (LMG-01) | € 8.000,00 |
Single Cycle Degree Course in Primary Education Science (LM-85bis) | € 5.900,00 |
Dues, Taxes or Fees
In addition to the Tuition Fees:
ENROLLMENT FEE: € 500,00
STAMP DUTY: € 16,00
REGIONAL TAXES: € 140,00
Financing and instalment plan
Do you want financing to support your corse of study? Fill in the registration form!
We offer a variety of instalment plans for the payment of the tuition fees.
Learning Pathway | Annual Tuition |
---|---|
Shortened (meant for candidates who have attained the title of Specialization as a support teacher at schools of different level) | € 2.000,00 |
Upon submission of the application form | € 200,00 |
Within the beginning of the course | € 900,00 |
Within 15 December 2022 | € 450,00 |
Within 15 february 2024 | € 450,00 |
Full | € 3.200,00 |
Upon submission of the application form | € 200,00 |
Within the beginning of the course | € 1.500,00 |
Within 15 December 2022 | € 750,00 |
Within 15 february 2024 | € 750,00 |