The aim of the Bachelor's Degree in International Business is to provide the students with high-quality skills and knowledge within the fields of economics, finance and business. The skills acquired during the course of studies will open the way to a path of specialized study or facilitate the process of integration of the candidates into the labour market.
The students may personalize the learning pathway according to their interests and career ambitions by choosing among three different curricular orientations:
- International management and finance
- Management, entrepreneurship and innovation
- Management and Sports
Method of attendance
The teaching activities are presential, but for eligible students it is also possible to participate in live streaming, interacting live with the classroom.
Internships
Link Campus University has entered into an agreement with the Order of Chartered Accountants and Accounting Experts of Rome for the implementation of an internship period in addition to the training course and for exemption from the written test of the State exam for the practice of the profession of chartered accountant and accounting expert.
LEARNING PATHWAY
International management and finance
The three-year degree programme in International business administration - International management and finance learning pathway is the training solution for young people who have ambitions in the area of financial and business management as well as in the management of the tax aspects of business, both at a national and international level.
The course combines quantitative finance skills in the fields of risk management and portfolio management and trains students in the analysis of macro-financial scenarios and the understanding of decision-making processes typical of the various categories of financial intermediaries and the world of taxation.
The course provides seminars, business simulations, project work, business games with internationally renowned entrepreneurs and managers, and workshops focusing on the areas of corporate finance and the economics of financial intermediaries.
Career opportunities
The career opportunities for the students who attain a degree in International Finance are the following:
- professional figure employed at organizations and companies in the financial and insurance field;
- expert in the financial and fiscal field;
- assistant at organizations or companies operating in the financial market;
- collaborator at research institutes of government agencies, for national and international monetary and financial institutions.
Learning Pathway - International management and finance
1st Year
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
Principles of accounting | SECS-P/07 | 9 | ||
Political Economy | SECS-P/01 | 9 | ||
Introduction to Private Law | IUS/01 | 9 | ||
Mathematics for Management | SECS-S/06 | 11 | ||
Management theory of private and pubblic firms | SECS-P/08 | 6 | ||
Financial accounting | SECS-P/07 | 9 | ||
Monetary economics | SECS-P/01 | 9 | ||
Business English | L-LIN/12 | 6 |
2nd Year
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
Statistics | SECS-S/01 | 10 | ||
Fundamentals of management | SECS-P/08 | 9 | ||
Economics of Financial Intermediaries | SECS-P/11 | 6 | ||
Corporate law | IUS/04 | 6 | ||
Global Strategic Management | SECS-P/08 | 9 | ||
Banking | SECS-P/11 | 6 | ||
Tax Law | IUS/12 | 9 | ||
Elective modules / Optional Group | 12 |
3rd Year
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
International project management | SECS-P/07 | 9 | ||
Digital technologies for business | INF/01 | 6 | ||
International Marketing | SECS-P/08 | 6 | ||
Corporate Finance | SECS-P/09 | 6 | ||
Elective skills / Optional Group Workshops | F | 6 | ||
Work experience | 3 | |||
Final dissertation | 9 | |||
Total | 180 |
Entrepreneurship and marketing
The three-year Bachelor's Degree Course in International business administration - Entrepreneurship and Marketing patway provides the students with in-depth knowledge within the field of marketing and management, necessary to deepen specialized elements and to pursue a professional career in the field of marketing and corporate communication. The study of the subjects provided in the learning pathway enables the candidate to acquire key skills in interpreting consumer behavior and using brand management tools. Furthermore, the course provides the candidate with the know-how required to evaluate the competitive dynamics of contemporary marketing.
The degree programme includes business simulations, project works, business games devised by internationally renowned entrepreneurs and managers. The learning experience is enriched with the web writing & digital strategies lab, seminars and workshops focused on the areas of corporate finance and economics of financial intermediaries.
Career opportunities
The career opportunities for the students who atteined a Degree in Entrepreneurship and Marketing are prevalently in the field of business, either as an expert in the creation and development of sales and marketing policies for goods and services, or as an assistant in brand management and as a consultant in business communication.
The candidates who pursue this educational pathway may also pursue a career as a:
- web manager
- digital and online marketing manager
- data analyst
- start-upper
Piano di studi curriculum Management, imprenditorialità e innovazione
Primo Anno
Insegnamento | Ambito | SSD | Docente | CFU |
---|---|---|---|---|
Metodologie e determinazioni quantitative d'azienda | SECS-P/07 | 9 | ||
Economia politica | SECS-P/01 | 9 | ||
Fondamenti di diritto privato | IUS/01 | 9 | ||
Matematica per il management | SECS-S/06 | 11 | ||
Teoria manageriale delle imprese private e pubbliche | SECS-S/08 | 6 | ||
Contabilità e bilancio | SECS-P/07 | 9 | ||
Economia Internazionale | SECS-P/01 | 9 | ||
Business English | L-LIN/12 | 6 | ||
Gruppo opzionale laboratori | F | 6 |
Secondo Anno
Insegnamento | Ambito | SSD | Docente | CFU |
---|---|---|---|---|
Statistica | SECS-S/01 | 10 | ||
Economia e Gestione delle Imprese | SECS-P/08 | 9 | ||
Economia degli Intermediari Finanziari | SECS-P/11 | 6 | ||
Diritto Commerciale | IUS/04 | 6 | ||
Pianificazione e controllo | SECS-P/07 | 6 | ||
Global strategic management | SECS-P/08 | 9 | ||
Diritto Tributario | IUS/12 | 9 |
Terzo Anno
Insegnamento | Ambito | SSD | Docente | CFU |
---|---|---|---|---|
Marketing | SECS-P/08 | 9 | ||
Tecnologie digitali per il business | INF/01 | 6 | ||
Marketing internazionale | SECS-P/08 | 6 | ||
Finanza Aziendale | SECS-P/09 | 6 | ||
Gruppo opzionale | 12 | |||
Tirocinio | 3 | |||
Prova Finale | 9 | |||
Totale | 180 |
Sports Economics and Policies
The three-year Bachelor's Degree Course in International business administration - Sports Economics and Policies, combines the fundamental aspects of a Bachelor's Degree in Economics with the basic skills required for the management of the realities that make up the sports industry.
The subjects featured in the Sports Economics and Policies pathway are especially focused on the organizational rules and governance of the sports sector, as well as on the regulatory profiles of the sports industry, sports communication, and the basic elements of psychology of team work and athlete management.
This Bachelor's Degree Course is realized in collaboration with IDEMS, the academic research centre created to train and qualify professionals and managers in the area of sports, law and management.
Career opportunities
Link Campus University has created a series of agreements and relations with sports clubs, federations and institutions in the sports sector, that will encourage the process of integration of the students into the labour market.
Link Campus University has created a series of agreements and relations with sports clubs, federations and institutions in the sports sector, that will encourage the process of integration of the students into the labour market.
The career opportunities for the students who attain a degree in Sports Economics and Policies are the following:
- director of national or international sports institutions;
- junior consultant for public institutions within the field of economics and sports policies;
- junior manager of sports associations and societies
- assistants for coordinators of sports events
- junior manager of public and private sports facilities
- junior manager of professional athletes.
Learning Pathway - Sports Economics and Policies
1st Year
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
Corporate methodologies and quantitative determinations | SECS-P/07 | 9 | ||
Political Economics | SECS-P/01 | 9 | ||
Private Law | IUS/01 | 9 | ||
Mathematics for managemen | SECS-S/06 | 11 | ||
Management and performance of the athlete | M-EDF/02 | 6 | ||
Accounting and Budget | SECS-P/07 | 9 | ||
International Economics | SECS-P/01 | 9 | ||
Business English | L-LIN/12 | 6 | ||
Optional Groups - workshops | F | 6 |
2nd Year
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
Statistics | SECS-S/01 | 10 | ||
Economics and Business Management | SECS-P/08 | 9 | ||
Sports Labour Law | IUS/07 | 6 | ||
Commercial Law | IUS/04 | 6 | ||
Accounting and Budget - Sport Clubs and Institutions | SECS-P/07 | 9 | ||
Global strategic management | SECS-P/08 | 9 | ||
Tax Law in the Sports Sector | IUS/12 | 9 |
3rd Year
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
Sports Media | SECS-P/08 | 6 | ||
Digital Technology for business | INF/01 | 6 | ||
Business Organization | SECS-P/10 | 6 | ||
Business Organization | SECS-P/09 | 6 | ||
Optional Group | 12 | |||
Interneship | 3 | |||
Final Dissertation | 9 | |||
Total | 180 |
Optional Groups - International management and finance
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
Technology driven management | SECS-P/08 | 6 | ||
Start up & spin offs | SECS-P/08 | 6 | ||
Behavioural therories for finance | SECS-P/09 | 6 | ||
Data analysis for business | SECS-P/08 | 6 | ||
Corporate behavioural finance | SECS-P/09 | 6 |
Optional Group - Management, entrepreneurship and innovation
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
Marketing Comportamentale | SECS-P/08 | 6 | ||
Technology driven management | SECS-P/08 | 6 | ||
Behavioural therories for finance | SECS-P/09 | 6 | ||
Data analysis for business | SECS-P/08 | 6 | ||
Corporate behavioural finance | SECS-P/09 | 6 |
Optional Group - Sports Economics and Policies
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
Sociology of Health | SPS/07 | 6 | ||
Sports Communications | SECS-P/08 | 6 | ||
Licensing and merchandising for sports | SECS-P/08 | 6 | ||
Digital business and workplace technologies | SECS-P/08 | 6 |
Optional Group - International management and finance
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
Public Speaking Lab | 2 | |||
Web Writing and Digital Strategies Lab | 2 | |||
Start up Lab | 2 | |||
Final Dissertation Lab | 2 |
Optional Group - Entrepreneurship and marketing
Subject | Area | SSD | Professor | CFU |
---|---|---|---|---|
Public speaking lab | 2 | |||
Web writing and digital strategies lab | 2 | |||
Start up lab | 2 | |||
Final Dissertation lab | 2 |