NON-PROGRAMMED ACCESS DEGREE COURSES
AREA | DEGREE COURSE | STUDY COURSE | LEVEL | BRANCH | ANNUAL TUITION | REGISTRATION FEE | REGIONAL FEE | STAMP DUTY |
---|---|---|---|---|---|---|---|---|
COMMUNICATION AND DAMS | L-3 | DAMS-AUDIOVISUAL AND THEATRICAL PRODUCTION | BACHELOR'S DEGREES | ROME | 9.500,00€ | 250,00€ | 140,00€ | 16,00€ |
L-20 | COMMUNICATION SCIENCES, MEDIA AND DIGITAL TECHNOLOGIES | BACHELOR'S DEGREES | ROME | 9.500,00€ | 250,00€ | 140,00€ | 16,00€ | |
LM-59 | MEDIA AND CULTURAL INDUSTRIES | MASTER'S DEGREES | ROME | 9.500,00€ | 250,00€ | 140,00€ | 16,00€ | |
ECONOMICS AND MANAGEMENT | L-18 | ECONOMICS AND BUSINESS AND INSTITUTION MANAGEMENT | BACHELOR'S DEGREES | ROME | 9.500,00€ | 250,00€ | 140,00€ | 16,00€ |
LM-77 | CORPORATE MANAGEMENT AND PUBLIC ADMINISTRATION | MASTER'S DEGREES | ROME | 8.000,00€ | 250,00€ | 140,00€ | 16,00€ | |
LM-56 | ECONOMIC, LABOUR AND SOCIO-SANITARY SCIENCES | MASTER'S DEGREES | ROME | 3.900,00€ | 250,00€ | 140,00€ | 16,00€ | |
ENGINEERING | L-8 | ARTIFICIAL INTELLIGENCE ENGINEERING | BACHELOR'S DEGREES | NAPLES | 7.900,00€ | 250,00€ | 140,00€ | 16,00€ |
POLITICS AND SAFETY | L/DS | SAFETY SCIENCE | BACHELOR'S DEGREES | ROME AND NAPLES | 6.500,00€ | 250,00€ | 140,00€ | 16,00€ |
L-36 | POLITICAL, DIPLOMATIC AND GOVERNMENTAL SCIENCES | BACHELOR'S DEGREES | ROME | 9.500,00€ | 250,00€ | 140,00€ | 16,00€ | |
LM-62 | STRATEGIC STUDIES AND SECURITY POLICIES | MASTER'S DEGREES | ROME | 8.000,00€ | 250,00€ | 140,00€ | 16,00€ | |
LAW | LMG-01 | LAW | MASTER'S DEGREES | ROME | 8.000,00€ | 250,00€ | 140,00€ | 16,00€ |
HEALTHCARE | LM-13 | PHARMACY | MASTER'S DEGREES | ROME | 7.900,00€ | 250,00€ | 140,00€ | 16,00€ |
PROGRAMMED ACCESS DEGREE COURSES
AREA | DEGREE COURSE | STUDY COURSE | LEVEL | BRANCH | ANNUAL TUITION | REGISTRATION FEE | REGIONAL FEE | STAMP DUTY | |
---|---|---|---|---|---|---|---|---|---|
EDUCATION | LM-85 BIS | PRIMARY EDUCATION SCIENCES | MASTER'S DEGREES | CITTÀ DI CASTELLO | 5.900,00€ | 250,00€ | 140,00€ | 16,00€ | |
MEDICO SANITARIA | L/SNT | HEALTHCARE PROFESSIONS | NURSING (L/SNT1) | BACHELOR'S DEGREES | ROME AND CITTÀ DI CASTELLO | 5.900,00€ | 250,00€ | 140,00€ | 16,00€ |
PHYSIOTHERAPY (L/SNT2) | BACHELOR'S DEGREES | ROME AND CITTÀ DI CASTELLO | 11.900,00€ | 250,00€ | 140,00€ | 16,00€ | |||
OSTHEOPATHY (L/SNT4) | BACHELOR'S DEGREES | ROME AND CITTÀ DI CASTELLO | 11.900,00€ | 250,00€ | 140,00€ | 16,00€ | |||
MEDICAL, RADIOLOGY, IMAGING AND RADIOTHERAPY TECHNIQUES (L/SNT3) | BACHELOR'S DEGREES | ROME | 5.900,00€ | 250,00€ | 140,00€ | 16,00€ | |||
LM-41 | MEDICINE AND SURGERY | MASTER'S DEGREES | ROME | 19.800,00€ | 250,00€ | 140,00€ | 16,00€ | ||
LM-46 | DENTISTRY | MASTER'S DEGREES | CITTÀ DI CASTELLO | 19.800,00€ | 250,00€ | 140,00€ | 16,00€ |
Financing and instalment plan
Do you want financing , to support your corse of study? Fill in the registration form!
We offer a variety of instalment plans for the payment of the tuition fees.
FINANCIAL BENEFITS AND SCHOLARSHIPS
The University offers scholarships, for deserving students to partially cover tuition fees.
Furthermore, Link Campus University offers various reductions for all former students who intend to continue their studies at the University by enrolling in a Master's Degree or an Academic Master.
Office Hours and Contact
Monday - Friday , 9.00-19.00
Saturday, 09.00-13.00
[The office receives preferably by appointment]
Palazzina Casale
E-mail: orientamento@unilink.it / info@unilink.it
Tel: +39 06 3400 6000