Bachelor's Degree Courses | Annual Tuition Fee | |
---|---|---|
Bachelor's Degree - DAMS - Audiovisual and theatrical production (L - 3) | € 9.500,00*** | |
Bachelor's Degree - Computer Engineering (L-8) | € 7.900,00*** | |
Bachelor's Degree - Business Management (L-18) | € 9.500,00* | |
Bachelor's Degree - Innovative technologies for digital communication (L-20) | € 9.500,00*** | |
Bachelor's Degree - Political sciences (L-36) | € 9.500,00* | |
Bachelor's Degree - Safety Science (L/DS) | € 6.500,00* | |
Healthcare Professions | Bachelor's Degree - Nursing (L/SNT1) | € 5.900,00** |
Bachelor's Degree - Physiotherapy (L/SNT2) | € 11.900,00** | |
Bachelor's Degree - Biomedical laboratory techniques (L/SNT3) | € 5.900,00** | |
Bachelor's Degree - Medical radiology, imaging and radiotherapy techniques (L/SNT3) | € 5.900,00** | |
Master's Degrees | Annual Tuition Fee | |
Master's Degree - Management of labor, welfare and health services (LM-56) | € 3.900,00*** | |
Master's Degree - Technologies and languages of communications (LM-59) | € 9.500,00*** | |
Master's Degree - Strategic studies and security policies (LM-62) | € 8.000,00* | |
Master's Degree - Advanced global management (LM-77) | € 8.000,00* | |
Single Cycle Master's Degrees | Retta Annuale | |
Single Cycle Master's Degree - Pharmacy (LM-13) | € 7.900,00*** | |
Single Cycle Master's Degree - Medicine and Surgery (LM-41) | € 19.800,00** | |
Single Cycle Master's Degree - Primary Education Sciences (LM-85 bis) | € 5.900,00*** | |
Single Cycle Master's Degree - Law (LMG-01) | € 8.000,00* |
Dues, Taxes or Fees
In addition to the Tuition Fees:
STAMP DUTY: € 16,00
TASSE REGIONALI: € 140,00
ENROLLMENT FEES:
* None
** € 250,00
*** €500,00
Financing and instalment plan
Do you want financing , to support your corse of study? Fill in the registration form!
We offer a variety of instalment plans for the payment of the tuition fees.
Learning Pathway | Annual Tuition |
---|---|
Shortened (meant for candidates who have attained the title of Specialization as a support teacher at schools of different level) | € 2.000,00 |
Upon submission of the application form | € 200,00 |
Within the beginning of the course | € 900,00 |
Within 15 December 2023 | € 450,00 |
Within 15 february 2024 | € 450,00 |
Full | € 3.200,00 |
Upon submission of the application form | € 200,00 |
Within the beginning of the course | € 1.400,00 |
Within 15 December 2024 | € 800,00 |
Within 15 february 2025 | € 800,00 |
FINANCIAL BENEFITS AND SCHOLARSHIPS
The University offers scholarships, for deserving students to partially cover tuition fees.
Furthermore, Link Campus University offers various reductions for all former students who intend to continue their studies at the University by enrolling in a Master's Degree or an Academic Master.
Office Hours and Contact
Monday - Friday , 9.00-19.00
Saturday, 09.00-13.00
[The office receives preferably by appointment]
Palazzina Casale
E-mail: orientamento@unilink.it / info@unilink.it
Tel: +39 06 3400 6000